Glossary
Dieser Inhalt ist noch nicht in deiner Sprache verfügbar.
Glossary
Section titled “Glossary”Summary
Section titled “Summary”This glossary defines product terms that appear across the user manual and integrator guide.
Fields / Parameters
Section titled “Fields / Parameters”| Term | Type | Description |
|---|---|---|
| Environment | Scope | Platform-level deployment or lifecycle workspace. |
| Tenant | Scope | Isolated business workspace inside an environment. |
| Data Fabric | Feature area | Where files, APIs, apps, and tables become governed sources. |
| File Area | Source | A bucket of related uploaded files mapped to one governed table. |
| Transform Plan | Configuration | The mapping from raw source fields to governed output fields. |
| Catalog | Metadata | The current list of tables, fields, display names, types, and units. |
| Dashboard | Workspace | A canvas containing widgets for analysis and monitoring. |
| Widget | Dashboard item | A chart, table, map, scorecard, or other visual component. |
| Sidekick | Assistant | The AI assistant that helps build and refine dashboards. |
| Worker Job | Background work | A tracked operation such as sync, load, generation, compile, or purge. |
Example
Section titled “Example”Choose an environment and tenant, load a source in the Data Fabric, then build widgets from the catalog.